真空管規格表
電車の時刻表ではありませんが、真空管の規格表も眺めていると興味深いものがあり、飽きることがありません。
製造時期やメーカー、出典により違いもありますし、不明なものもありますが、ここでは私の興味を惹くものだけ取り上げました。
なお、これらの規格は、後期型の最大規格が書かれていることが多いので、特に初期型の場合にはオーバースペックとなる点にご注意下さい。
電圧増幅用三極管
型 名 | Ef/V | If/A | Ep/V | Eg/V | Ip/mA | Gm/μS | μ | Rk/Ω | Ri/kΩ | RL/kΩ | Pp/W | Po/W | ベース | 備 考 |
WEVT-1 | 2.5 | 1.1 | 60 | 2 | 420 | 6 | 20 | UV | ||||||
日本無線 C7 | 6 |
0.8 |
40-80 |
UV | ||||||||||
UF-101 | 4 | 0.65 | 80 | 3.4 | 500 | 8 | 16 | UF4 | ||||||
NVV6A | 4 | 0.25 | 90 | UV | ||||||||||
WE215A | 1 | 0.25 | 45 | -3 | 1 | 6 | 25 | WE215A | ||||||
60 | -3 | 2 | 420 | 5.7 | 13.5 | |||||||||
WE239A | 1.1 | 0.27 | 100 | 2.2 | 6 | 15 | UX | |||||||
UX-109 | 1.1-1.3 | 0.07-0.08 | 45 | 0 | 1.75 | UX | ||||||||
90 | -4.5 | 2 | 530 | 8.5 | 16 | |||||||||
UX/UF-109A | 1.1 | 0.06 | 135 | -4.5 | 5.9 | 770 | 8.5 | 11 | UX/UF | |||||
WD11/WD12 | 1.1 | 0.25 | 90 | -4.5 | 2.8 | 400 | 5.6 | 14 | WD11/UV | |||||
864/VT-24 | 1.1 | 0.25 | 90 | -4.5 | 2.9 | 610 | 8.2 | 13.5 | UX | |||||
135 | -9 | 3.5 | 645 | 8.2 | 12.7 | |||||||||
199 | 3.3 | 0.06 | 90 | -4.5 | 2.5 | 425 | 6.5 | 15.5 | smallUV/UX | |||||
WE231D | 3.1 | 0.06 | 90 | -3 | 2.1 | 510 | 8.4 | 16.3 | 0.0045 | UX | ||||
CG-1787 | 3.65 | 0.65 | 20-100 | UV | ||||||||||
200A | 5 | 0.25 | 45 | 0 | 1.5 | 660 | 20 | 30 | UV/UX | |||||
201A | 5 | 0.25 | 90 | -4.5 | 2.5 | 725 | 8 | 11 | UV/UX | |||||
135 | -9 | 3 | 800 | 8 | 10 | |||||||||
WE221D | 5 | 0.25 | 120 | -10.5 | 5 | 820 | UV | |||||||
DV1 | 3 | 0.07 | 67.5 | -1.5 | 2.6 | 400 | 6.4 | 16 | UV | |||||
DV2/DL2 | 5 | 0.25 | 90 | -1.5 | 4.8 | 830 | 8 | 9.6 | UV/UX | |||||
DV3/DL3 | 3 | 0.06 | 90 | -4.5 | 2.7 | 420 | 6.6 | 15.7 | UV/UX | |||||
DL4 | 5 | 0.25 | 90 | -4.5 | 5.3 | 1150 | 9 | 7.8 | UX | |||||
DV5/DL5 | 5 | 0.25 | 135 | -3 | 6.9 | 1000 | 9.7 | 9.7 | UV/UX | |||||
DV6 | 4 | 0.74 | 60 | -1.5 | 1 | 270 | 8.1 | 30 | UV | |||||
DV6A | 4 | 0.36 | 60 | -1.5 | 1.4 | 320 | 7.4 | 23 | UV | |||||
DL15 | 5 | 0.25 | 45 | +F | 3.9 | 725 | 17 | 23 | UX | |||||
30/VT-27 | 2 | 0.06 | 180 | -13.5 | 3.1 | 900 | 9.3 | 10.3 | UX | |||||
30S/VT-67 | 2 | 0.12 | UX | |||||||||||
RK-24 | 2 | 0.12 | 180 | -13.5 | 8 | 1600 | 8 | 5 | 12 | 1.5 | 0.25 | UX | ||
226/26 | 1.5 | 1.05 | 180 | -14.5 | 6.2 | 1150 | 8.3 | 7.3 | UX | |||||
UX-26B | 1.5 | 1.05 | 135 | -7 | 3.8 | 1200 | 12.8 | UX | ||||||
180 | -10 | 4.2 | 1240 | 12.8 | ||||||||||
240/40 | 5 | 0.25 | 180 | -3 | 0.2 | 200 | 30 | 150 | 150 | UX | ||||
1G4G/GT | 1.4 | 0.05 | 90 | -6 | 2.3 | 825 | 8.8 | 10.7 | US | |||||
1E4G/GT | 1.4 | 0.05 | 90 | 0 | 4.5 | 1300 | 14.5 | 11.2 | US | |||||
114B/VT234 | 1.4 | 0.155 | 180 | 12 | 13 | 1.8 | US | |||||||
955 | 6.3 | 0.15 | 90 | -2.5 | 2.5 | 1700 | 25 | 14.7 | Acorn | |||||
250 | -7 | 6.3 | 2200 | 25 | 11.4 | 1.6 | ||||||||
958A | 1.25 | 0.1 | 135 | -7.5 | 3 | 1200 | 12 | 10 | 0.6 | Acorn | ||||
3A5(1/2) | 2.8 | 0.11 | 90 | -2.5 | 3.7 | 1800 | 15 | 8.3 | 1 | mT7 | ||||
AC608A | 5.5 | 1 | 775 | 7.3 | 9.5 | UX | ||||||||
MU-20 | 6 | 0.25 | 500 | 20 | UX | |||||||||
295 | 2.5 | 4 | 180 | -10 | 3 | 1150 | 14.4 | UY | ||||||
250 | -14 | 4 | 1200 | 14.4 | ||||||||||
227/27 | 2.5 | 1.75 | 250 | -21 | 5.2 | 975 | 9 | 9.25 | UY | |||||
UY-27A | 2.5 | 1.5 | 250 | -21 | 5.2 | 975 | 9 | 9.25 | UY | |||||
UY-227B | 2.5 | 1.5 | 180 | -4.5 | 3 | 1500 | 30 | 20 | UY | |||||
UY-27B | 2.5 | 1 | 180 | -3 | 6.3 | 1800 | 27 | 15 | UY | |||||
237/37 | 6.3 | 0.3 | 250 | -18 | 7.5 | 1100 | 9.2 | 8.4 | UY | |||||
55(3) | 2.5 | 1 | 135 | -10.5 | 3.7 | 750 | 8.3 | 11 | 25 | 0.075 | UZ | |||
250 | -20 | 8 | 1100 | 8.3 | 7.5 | 20 | 0.35 | |||||||
56 | 2.5 | 1 | 100 | -5 | 2.5 | 1150 | 13.8 | 12 | UY | |||||
76 | 6.3 | 0.3 | 250 | -13.5 | 5 | 1450 | 13.8 | 9.5 | UY | |||||
UY-6301 | 6.3 | 0.6 | 250 | -1.44 | 9 | 7700 | 100 | 160 | 13 | UY | ||||
75(3)/6ZDH3(A)(3) | 6.3 | 0.3 | 100 | -1 | 0.4 | 900 | 100 | 110 | UZ/UY(UZ) | |||||
250 | -2 | 0.9 | 1100 | 100 | 91 | |||||||||
2A6(3) | 2.5 | 1 | 100 | -1 | 0.4 | 900 | 100 | 110 | UZ | |||||
250 | -2 | 0.9 | 1100 | 100 | 91 | |||||||||
6F7(3)/6P7G(3) | 6.3 | 0.3 | 100 | -3 | 3.5 | 500 | 8 | 16 | Ut/US | |||||
6C5 | 6.3 | 0.3 | 250 | -8 | 8 | 2000 | 20 | 10 | 2.5 | US | ||||
6F5 | 6.3 | 0.3 | 100 | -1 | 0.4 | 1150 | 100 | 85 | US | |||||
250 | -2 | 0.9 | 1500 | 100 | 66 | |||||||||
6J5GT/G | 6.3 | 0.3 | 90 | 0 | 10 | 3000 | 20 | 6.7 | US | |||||
250 | -8 | 9 | 2600 | 20 | 7.7 | |||||||||
6L5G | 6.3 | 0.15 | 250 | -9 | 8 | 1900 | 17 | 9 | US | |||||
85(3) | 6.3 | 0.3 | 135 | -10.5 | 3.7 | 750 | 8.3 | 11 | 25 | 0.075 | UZ | |||
250 | -20 | 8 | 1100 | 8.3 | 7.5 | 20 | 0.35 | |||||||
WE292A(3) | 10 | 0.32 | 135 | -4.5 | 3.2 | 665 | 14 | 17 | UZ | |||||
135 | -6 | 2.1 | 660 | 13.3 | 20 | 0.041 | ||||||||
180 | -9 | 2.2 | 13 | 20 | 20 | 0.088 | ||||||||
200 | -10.5 | 2.2 | 12.8 | 21 | 20 | 0.114 | ||||||||
WE352A(3) | 10 | 0.32 | 135 | -4.5 | 3.2 | 800 | 14 | 17.5 | 20 | 0.031 | UZ | |||
135 | -6 | 2.1 | 650 | 13.3 | 20.5 | 20 | 0.041 | |||||||
180 | -7.5 | 3.4 | 750 | 13.5 | 18 | 20 | 0.079 | |||||||
200 | -9 | 3.3 | 730 | 13.2 | 18 | 20 | 0.109 | |||||||
6SR7(3) | 6.3 | 0.3 | 250 | -9 | 9.5 | 1900 | 16 | 10 | US | |||||
6BF6(3) | 6.3 | 0.3 | 250 | -9 | 9.5 | 1900 | 16 | mT7 | ||||||
6A6(1/2) | 6.3 | 0.8 | 250 | -5 | 6 | 3100 | 35 | 11.3 | 0.4 | UT | ||||
294 | -6 | 7 | 3600 | 35 | 11.3 | |||||||||
5R-HH5(1/2) | 4.6 | 0.25 | 80 | -0.8 | 0.05 | 300 | 90 | mT9 | ||||||
6C6(T) | 6.3 | 0.3 | 180 | -5.3 | 5.3 | 1800 | 20 | 11 | UZ | |||||
250 | -8 | 6.5 | 1900 | 20 | 10.5 | |||||||||
6AU6(T) | 6.3 | 0.3 | 250 | -4 | 12.2 | 4800 | 36 | 7.5 | mT7 | |||||
12BH7A(1/2) | 6.3 | 0.6 | 250 | -10.5 | 11.5 | 3100 | 16.5 | 5.3 | mT9 | |||||
6350(1/2) | 6.3 | 0.6 | 250 | -5 | 11 | 4600 | 18 | 3.9 | mT9 | |||||
WE262A/B | 10 | 0.32 | 135 | -4.5 | 2 | 750 | 15 | 20 | UX | |||||
WE244A | 2 | 1.6 | 135 | -6 | 5.5 | 1010 | 10 | 10.1 | UY | |||||
WE272A | 10 | 0.32 | 140 | -15 | 5.4 | 760 | 5.6 | 7.4 | UY | |||||
RE88 | 1.5 | 0.25 | 50-100 | (-4〜-12) | (8〜15) | (400〜500) | (7) | UV | ||||||
DE2HF | 1.8 | 0.12 | 100 | -3 | 1 | 12 | 45 | UF4 | ||||||
PV4DE | 3.5 | 0.35 | 100 | 650 | 6 | 9.5 | UF4 | |||||||
210HF | 2 | 0.1 | 120 | 500 | 20 | 44 | UF4 | 1927 | ||||||
150 | -3 | 1.6 | 1100 | 22 | 1931-1940 | |||||||||
150 | -3 | 1.6 | 1500 | 24 | 15.8 | |||||||||
210LF | 2 | 0.1 | 120 | 830 | 10 | 12 | UF4 | 1927 | ||||||
150 | -4.5 | 4.8 | 1400 | 14 | 10 | 1931-1940 | ||||||||
150 | -3 | 1.2 | 1250 | 12.5 | 18.5 | 30 | ||||||||
A109 | 1.3 |
0.06 |
150 |
-9 |
2 |
450 |
9 |
20 |
UF/UX | |||||
RE83 | 2.3-2.5 | 0.2 | 40-100 | 360 | 14 | |||||||||
LE244 | 1-1.25 | 0.08 | 40-100 | 350 | 11 | UV | ||||||||
RE074 | 4 | 0.06 | 150 | -9 | 3.5 | 900 | 10 | 11 | UF4 | |||||
RE084 | 4 | 0.08 | 150 | -4 | 4 | 1500 | 15 | 10 | UF4 | |||||
RE144 | 4 | 0.18 | 120 | -9 | 2 | 650 | 10 | 15.5 | UF4 | |||||
A615 | 6 | 0.06 | 150 | -4.5 | 4 | 2400 | 15 | 6.1 | UF4/UX | |||||
BO | 1.8 | 1.1 | 220 | -6 | 3 | 500 | 14 | 25 | ||||||
Ba | 3.5 | 0.5 | 220 | -6 | 3 | 600 | 15 | 25 | ||||||
AC/HL | 4 | 1 | 100 | 0 | 3500 | 35 | 11.7 | UF5 | ||||||
200 | -2.75 | 6 | 3500 | 10 | ||||||||||
MH4 | 4 | 1 | 200 | -3 | 2.6 | 1500 | 35 | 23 | UF5 | 1929 | ||||
200 | -3 | 4.5 | 3600 | 11 | 1930 | |||||||||
250 | -4 | 5 | 3600 | 40 | 11.1 | 50 | 2.5 | |||||||
41MHL | 4 | 1 | 200 | -3 | 4 | 4500 | 52 | 11.5 | UF5 | |||||
41MH | 4 | 1 | 200 | -1.5 | 2.5 | 4000 | 72 | 18 | UF5 | |||||
MH41 | 4 | 1 | 200 | -1.5 | 5 | 6000 | 80 | 13.3 | UF5 | 1933 | ||||
H30 | 13 | 0.3 | 250 | -1.7 | 5.5 | 6000 | 80 | 300 | 13.3 | 20 | B7 | |||
354V | 4 | 0.65 | 250 | -4.5 | 6.5 | 3500 | 40 | 11.5 | 2 | UF5 | ||||
EBC11 | 6.3 | 0.2 | 250 | -8 | 5 | 2200 | 25 | 1600 | 11.5 | 1.5 | ||||
REN904 | 4 | 1 | 200 | -3.5 | 6 | 2400 | 30 | 12.5 | UF5 | |||||
REN1004 | 4 | 1 | 200 | 1500 | 38 | 25.6 | 1.5 | UF5 | ||||||
REN1104 | 4 | 1 | 200 | -9 | 10 | 1100 | 10 | 9 | UF5 | |||||
4W100 | 4 | 1 | 200 | 2 | 33 | 300 | UF5 | |||||||
MHL4 | 4 | 1 | 200 | -6 | 8 | 2000 | 16 | 8 | 0.18 | UF5 | 1929 | |||
200 | -6 | 7 | 2500 | 20 | 8 | 1930 | ||||||||
250 | -8 | 8 | 2500 | 20 | 8 | |||||||||
ML4 | 4 | 1 | 200 | -22 | 19 | 2000 | 6 | 3 | 0.79 | UF5 | 1929 | |||
L30 | 13 | 0.3 | 200 | -8 | 25 | 4200 | 12 | 500 | 2.86 | 6 | B7 | |||
ML6 | 6 | 0.7 | 200 | -8 | 24 | 3800 | 12 | 3.16 | UF5 | |||||
250 | -16 | 14 | 3800 | 12 | 2.86 | |||||||||
RL12T1 | 12.6 | 0.066 | 100 | 24 | 3400 | 16 | 4.7 | 2 | 0.2 | Osc | ||||
EBC41 | 6.3 | 0.23 | 250 | -3 | 1 | 1200 | 70 | 58 | 0.5 | G8A | ||||
6K4 | 6.3 | 0.15 | 100 | -2 | 13 | 5500 | 20 | 150 | 3.64 | 3 | submT | |||
200 | -7.8 | 11.5 | 3450 | 16 | 680 | 4.65 | ||||||||
AC701 | 4 | 0.105 | 60 | -1.5 | 2.1 | 2300 | 22 | 9.5 | 0.5 | |||||
VCL11(3) | 90 | 0.05 | 75 | 0.8 | 2100 | (63) | 30 | 0.8 | G8A | |||||
ECL80/6AB8(3) | 6.3 | 0.3 | 100 | -2.3 | 4 | 1400 | 17.5 | 12.5 | mT9 | |||||
ECL82/6BM8(3) | 6.3 | 0.78 | 100 | 0 | 3.5 | 2500 | 70 | mT9 |
電力増幅用三極管
型 名 | Ef/V | If/A | Ep/V | Eg/V | Ip/mA | Gm/μS | μ | Rk/Ω | Ri/Ω | RL/Ω | Pp/W | Po/W | ベース | 備 考 |
120 | 3.3 | 0.132 | 135 | -22.5 | 6.5 | 525 | 3.3 | 6300 | 6500 | 0.11 | UX | |||
RK-24 | 2 | 0.12 | 180 | -13.5 | 8 | 1600 | 8 | 5000 | 12000 | 1.5 | 0.25 | UX | ||
231/31 | 2 | 0.12 | 135 | -22.5 | 8 | 925 | 3.8 | 4100 | 7000 | 0.185 | UX | |||
180 | -30 | 12.3 | 1050 | 3.8 | 3600 | 5700 | 0.375 | |||||||
DV7/DL7 | 5 | 0.5 | 135 | -9 | 6 | 1100 | 7 | 6500 | 0.065 | UV/UX | ||||
DL9 | 7.5 | 1.6 | 500 | -51 | 35 | 1083 | 6.5 | 6000 | 1.5 | UX | ||||
DL14 | 5 | 0.5 | 135 | -27 | UX | |||||||||
180 | -40.5 | 15 | 1100 | 3 | 2600 | 0.63 | ||||||||
C181 | 3 | 1.35 | 180 | -30 | 16 | 1050 | 3 | 1900 | 3000 | 0.75 | UX | |||
200 | -40 | 16 | 1050 | 3 | 2500 | 2850 | ||||||||
C182/482 | 5 | 0.9 | 200 | -45 | 18 | 3 | 2500 | UX | ||||||
C182A/482A | 5 | 0.8 | 200 | -45 | 18 | 1500 | 3 | 2500 | 4500 | 1.5 | UX | |||
C182B/482B | 5 | 1.25 | 250 | -35 | 18 | 1500 | 5 | 2000 | 4500 | 1.75 | UX | |||
C183/483 | 5 | 1.25 | 250 | -60 | 30 | 1700 | 3.2 | 2000 | 1750 | 5000 | 1.8 | UX | ||
112A/12A | 5 | 0.25 | 90 | -4.5 | 5 | 1575 | 8.5 | 1000 | 5400 | 5000 | 0.035 | UX | ||
180 | -13.5 | 7.7 | 1800 | 8.5 | 1750 | 4700 | 10700 | 0.285 | ||||||
171A/71A | 5 | 0.25 | 135 | -27 | 17.5 | 1650 | 3 | 1500 | 1820 | 3000 | 0.4 | UX | ||
180 | -40.5 | 20 | 1700 | 3 | 2000 | 1750 | 4000 | 0.79 | ||||||
245/45 | 2.5 | 1.5 | 180 | -31.5 | 31 | 1850 | 3.5 | 1000 | 1800 | 3500 | 10 | 0.78 | UX | |
250 | -50 | 34 | 2000 | 3.5 | 1500 | 1750 | 3900 | 1.6 | ||||||
275 | -56 | 36 | 2100 | 3.5 | 1500 | 1670 | 4600 | 2 | ||||||
45A | 2.5 | 1.5 | 325 | -68 | 43 | 3.5 | 1600 | 3200 | 3 | UX | ||||
UX-超45 | 2.5 | 1.8 | 250 | -45 | 35 | 3800 | 5.5 | 1300 | 1450 | 3500 | 3 | UX | ||
2A3 | 2.5 | 2.5 | 250 | -45 | 60 | 5250 | 4.2 | 750 | 800 | 2500 | 15 | 3.5 | UX | |
6A3 | 6.3 | 1 | 250 | -45 | 60 | 5250 | 4.2 | 750 | 800 | 2500 | 15 | 3.7 | UX | |
250/50 | 7.5 | 1.25 | 300 | -54 | 35 | 1900 | 3.8 | 1500 | 2000 | 4600 | 1.6 | UX | ||
350 | -63 | 45 | 2000 | 3.8 | 1400 | 1900 | 4100 | 2.4 | ||||||
400 | -70 | 55 | 2100 | 3.8 | 1300 | 1800 | 3670 | 3.4 | ||||||
450 | -84 | 55 | 2100 | 3.8 | 1500 | 1800 | 4350 | 4.6 | ||||||
VT-14/CG-1162 | 7.5 | 1.75 | 350 | 40 | UV | Osc 5W | ||||||||
UV-202 | 7.5 | 2.35 | 350 | 45 | 8 | 4000 | UV | |||||||
UX-202A | 7.5 | 1.25 | 400 | -30 | 19 | 1600 | 8 | 1600 | 5000 | UX | ||||
210/10/VT-25(トリタン) | 7.5 | 1.25 | 250 | -18 | 12 | 1330 | 7.5 | 5600 | UX | |||||
350 | -27 | 18 | 1500 | 7.65 | 5100 | |||||||||
425 | -35 | 22 | 1550 | 7.25 | 5000 | |||||||||
6 | 1.1 | 90 | -4.5 | 3 | 775 | 7.5 | 9700 | |||||||
112.5 | -7.5 | 3 | 775 | 7.5 | 9700 | |||||||||
135 | -9 | 4.5 | 940 | 7.5 | 8000 | |||||||||
157.5 | -10.5 | 6 | 1020 | 7.5 | 7400 | |||||||||
VT-25(オキサイドコーティング)/VT-25A | 7 | 1.18 | 220 | -7 | 25 | 6 | 6000 | UX | ||||||
(7.5) | (1.25) | 350 | -32 | 16 | 1550 | 8 | 2000 | 5150 | 11000 | 0.9 | ||||
425 | -40 | 18 | 1680 | 8 | 2200 | 5000 | 10200 | 1.6 | ||||||
VT-52 | 7 | 1.18 | 220 | -43.5 | 29 | 2300 | 3.8 | 1650 | 3800 | 1 | UX | Sylvania | ||
220 | -40 | 28 | 3.6 | 1800 | WE | |||||||||
300 | -61 | 44 | 2370 | 3.8 | 1600 | 2500 | 4 | |||||||
(6.3) | (1) | 220 | -43.5 | 29 | 2300 | 3.8 | 1500 | 1650 | 3800 | 15 | 1 | |||
250 | -49.5 | 34.5 | 2530 | 3.8 | 1400 | 1500 | 3600 | 1.6 | ||||||
275 | -56 | 36 | 2100 | 3.8 | 1670 | 4600 | 2 | |||||||
300 | -60.9 | 43.5 | 2760 | 3.8 | 1400 | 1377 | 3300 | 2 | ||||||
300 | -60 | 40 | 2370 | 3.8 | 1600 | 3580 | 2.4 | |||||||
801A/VT-62 | 7.5 | 1.25 | 425 | -40 | 18 | 1000 | 5 | 2200 | 5000 | 10200 | 20 | 1.6 | UX | |
500 | -45 | 24 | 1725 | 7.9 | 1800 | 4600 | 8000 | 2.3 | ||||||
600 | -55 | 30 | 1840 | 7.9 | 1800 | 4300 | 9800 | 3.8 | ||||||
8025 | 6.3 | 1.92 | 400 | -10 | 28 | 18 | 30 | UX | ||||||
841 | 7.5 | 1.25 | 350 | -5 | 7 | 30 | 5200 | 12 | 21 | UX | Bpp | |||
425 | -5 | 13 | 30 | 7000 | 12 | 28 | ||||||||
TZ-20 | 7.5 | 1.75 | 750 | 0 | 25 | 62 | 9000 | 20 | 80 | UX | Bpp | |||
800 | 7.5 | 3.1 | 1250 | -70 | 30 | 15 | 21000 | 35 | 106 | UX | Bpp | |||
808 | 7.5 | 4 | 2000 | -36 | 40 | 47 | 21400 | 75 | 300 | UX | Bpp | |||
VT-327A | 10.5 | 10.65 | 31 | 100 | ||||||||||
242A | 10 | 3.25 | 1000 | -46 | 75 | 7000 | 75 | 12 | BigUV | |||||
1250 | -70 | 60 | 3600 | 12.5 | 10000 | 75 | 18 | |||||||
845 | 10 | 3.25 | 1250 | -209 | 52 | 3100 | 1700 | 11000 | 75 | 30 | BigUV | |||
UX-12AK | 5 | 0.4 | 195 | 8.5 | 7.5 | 10000 | 0.36 | UX | ||||||
UY-45H | 6.3 | 0.8 | 250 | -50 | 34 | 2000 | 3.5 | 1500 | 1750 | 3900 | 1.6 | UY | ||
2A3H | 2.5 | 2.8 | 250 | -45 | 60 | 5250 | 4.2 | 750 | 800 | 2500 | 15 | 3.5 | UX | |
6A5G | 6.3 | 1.25 | 250 | -45 | 60 | 5250 | 4.2 | 750 | 800 | 2500 | 3.75 | US | ||
UY-6A3B | 6.3 | 1.6 | 250 | -43.5 | 60 | 3640 | 750 | 1100 | 3000 | 3 | UY | |||
402/403 | 3 | 1.5 | 1000 | 3 | UX | |||||||||
55 | 2.5 | 1 | 135 | -10.5 | 3.7 | 750 | 8.3 | 11000 | 25000 | 0.075 | UZ | |||
250 | -20 | 8 | 1100 | 8.3 | 7500 | 20000 | 0.35 | |||||||
85 | 6.3 | 0.3 | 135 | -10.5 | 3.7 | 750 | 8.3 | 11000 | 25000 | 0.075 | UZ | |||
250 | -20 | 8 | 1100 | 8.3 | 7500 | 20000 | 0.35 | |||||||
843 | 2.5 | 2.5 | 350 | -25 | 25 | 1600 | 1000 | 4800 | 9500 | 12 | 0.95 | UY | ||
425 | -35 | 25 | 1600 | 1400 | 4800 | 12000 | 1.6 | |||||||
6S4A | 6.3 | 0.6 | 250 | -8 | 26 | 4500 | 16 | 330 | 3600 | 7.5 | mT9 | |||
6G-A4 | 6.3 | 0.75 | 250 | -18.5 | 40 | 7000 | 10 | 460 | 1400 | 5000 | 2.2 | US | ||
280 | -21.5 | 47 | 7000 | 10 | 460 | 1400 | 5000 | 3.2 | ||||||
5998 | 6.3 | 2.4 | 250 | -50 | 60 | 5.4 | 830 | 2500 | 5 | US | ||||
300 | -67 | 50 | 5.4 | 1300 | 2500 | 6 | ||||||||
246/46 | 2.5 | 1.75 | 250 | -33 | 22 | 2353 | 5.6 | 1500 | 2380 | 6400 | 1.25 | UY | ||
49 | 2 | 0.12 | 135 | -20 | 6 | 1125 | 4.7 | 4200 | 11000 | 0.17 | UY | |||
52 | 6.3 | 0.3 | 110 | 0 | 43 | 3000 | 5.2 | 1750 | 2000 | 1.5 | UY | |||
41(T)/6AR5(T) | 6.3 | 0.4 | 250 | -24 | 25 | 4000 | 9 | 0.9 | UZ/mT7 | |||||
59(T) | 2.5 | 2 | 250 | -28 | 26 | 2600 | 6 | 1000 | 2300 | 5000 | 1.25 | UT | ||
42(T) | 6.3 | 0.7 | 250 | -20 | 31 | 2600 | 6.8 | 650 | 2600 | 4000 | 10 | 0.85 | UZ | |
6D5 | 6.3 | 0.7 | 275 | -40 | 31 | 2100 | 4.7 | 1300 | 2250 | 7200 | 1.4 | US | ||
6V6(T)/6AQ5(T) | 6.3 | 0.45 | 250 | -20 | 24 | 9.5 | 830 | 1900 | 5000 | 12 | 1.1 | US/mT7 | ||
6L6(T) | 6.3 | 0.9 | 250 | -20 | 40 | 4700 | 8 | 500 | 1700 | 5000 | 19 | 1.4 | US | |
6BQ5(T) | 6.3 | 250 | 36 | 270 | 3500 | 12 | 1.95 | mT9 | ||||||
30A5(T) | 30 | 0.15 | 130 | -12 | 37 | 1750 | 5 | 0.84 | mT7 | |||||
35C5(T) | 35 | 0.15 | 120 | -12 | 30 | 2000 | 4 | 0.7 | mT7 | |||||
50C5(T) | 50 | 0.15 | 120 | -12 | 37 | 1600 | 6 | 0.85 | mT7 | |||||
295 | 2.5 | 4 | 180 | -2.5 | 32 | 3650 | 13 | 4000 | UZ | |||||
250 | -3 | 52 | 4350 | 13 | 4000 | 4.5 | ||||||||
2B6 | 2.5 | 2.25 | 250 | +2~+30 | 40 | 3500 | 18 | 5150 | 5000 | 4 | UT | |||
6B5/6N6G | 6.3 | 0.8 | 300 | 0 | 42 | 2400 | 58 | 24000 | 7000 | 4 | UZ/US | |||
6AB6G | 6.3 | 0.5 | 250 | 0 | 34 | 1200 | 72 | 8000 | 3.75 | US | ||||
6AC5G/GT | 6.3 | 0.4 | 250 | +13 | 32 | 3400 | 125 | 36700 | 7000 | 3.7 | US | |||
25B5/25N6G | 25 | 0.3 | 110 | 45 | 2200 | 25 | 2000 | 2 | UZ | |||||
180 | 46 | 2300 | 35 | 4000 | 3.8 | |||||||||
WE101F | 4.15 | 0.5 | 130 | -8 | 6 | 1120 | 6.5 | 1300 | 5800 | 0.06 | UX | |||
WE101D | 4.5 | 1 | 130 | -9 | 7.5 | 1070 | 6.2 | 1200 | 5200 | 0.065 | UX | |||
250 | -18 | 20 | 900 | 7000 | ||||||||||
WE104D | 4.5 | 1 | 130 | -20 | 25 | 1180 | 2.5 | 800 | 2100 | 4000 | 0.16 | UX | ||
WEVT-2 | 4.8 | 1.1 | 250 | 27.5 | 1080 | UV | ||||||||
WE205D | 4.5 | 1.6 | 250 | -10 | 27.5 | 1950 | 7.4 | 360 | 3800 | 0.18 | WE205D | |||
250 | -15 | 20 | 1750 | 7 | 750 | 4000 | ||||||||
350 | -22.5 | 29 | 1940 | 7.3 | 800 | 3800 | 0.875 | |||||||
350 | -25 | 27 | 1750 | 7 | 1000 | 4000 | 8000 | 1.6 | ||||||
400 | -29 | 30 | 1940 | 7.3 | 1000 | 3800 | 7600 | 1.3 | ||||||
WE275A | 5 | 1.2 | 200 | -45 | 47 | 2770 | 2.8 | 1000 | 1030 | 2060 | 1.7 | UX | ||
250 | -60 | 53 | 2780 | 2.8 | 1100 | 1000 | 3000 | 2.6 | ||||||
WE271A/TB-627A | 5 | 2 | 350 | -25 | 34.5 | 2930 | 8.4 | 730 | 2850 | 5700 | 1.7 | UY | ||
400 | -30 | 43.5 | 2920 | 8.3 | 690 | 2830 | 4000 | 2.8 | ||||||
WE300A | 5 | 1.3 | 300 | -61 | 62 | 5000 | 3.9 | 1000 | 740 | 3000 | 6 | UX | ||
350 | -74 | 60 | 5000 | 3.9 | 1200 | 790 | 4000 | 7 | ||||||
WE300B | 5 | 1.2 | 250 | -48 | 60 | 800 | 2700 | 4.1 | UX | |||||
300 | -61 | 60 | 5000 | 3.9 | 1000 | 740 | 3000 | 6 | ||||||
350 | -74 | 60 | 5000 | 3.9 | 1200 | 790 | 4000 | 7 | ||||||
350 | -71 | 80 | 880 | 2200 | 9.6 | |||||||||
400 | -89 | 50 | 1800 | 4000 | 9.4 | |||||||||
400 | -87 | 60 | 1450 | 3500 | 10.5 | |||||||||
WE252A | 5 | 2 | 300 | -35 | 46 | 3300 | 5.2 | 760 | 1600 | 2500 | 2.4 | UX | ||
350 | -50 | 30 | 2700 | 5.1 | 1700 | 1850 | 6000 | 3.1 | ||||||
350 | -45 | 45 | 3200 | 5.16 | 1000 | 1600 | 3500 | 3.6 | ||||||
